Cary Audio DMS-650 Streamer
ABOUT THE DMS-650 NETWORK AUDIO PLAYER
The DMS-650 is the latest product in our DMS platform. While it replaces the DMS-550, it surpasses the renown DMS-600 in performance. The DMS-650 packs a BIG punch! Much more so than just calling it a “replacement.” Built around the AK4497EQ VERITA DAC (same as our previous flagship DMS-600), the DMS-650 is a no-compromise killer. It delivers gorgeous clarity and richness with a sense of ease that Cary Audio is famous for. It combines wonderful amounts of detail and fantastic bass articulation yet retains a texture of naturalness that makes you forget you’re listing to a digital source, allowing you to fall back into your music. DMS customers are routinely taken aback at the foundation, dimensionality, openness, and transparent sound the DMS delivers. The DMS-650 is capable of native 32-bit / 768kHz PCM and DSD 512. It’s also Roon Ready and MQA Certified. Like other DMS products, the DMS-650 allows streaming from on-board TIDAL, Qobuz, Spotify, Spotify Connect, vTuner, or from files stored on a network computer or NAS Drive. If that wasn’t enough, it includes three (3) USB-A ports for listening from connected USB hard drives, flash drives, and even from a SD card. As an extra measure for convenience, the DMS-650 also includes aptX™ HD input and output (output for Bluetooth speakers or headphones) as well as Airplay.
The DMS-650 has a slight cosmetic redesign that features a black-out appearance (for black units), which includes a black display frame and black power button. For both black and silver units, the right-side groove now includes a “swoosh” design as well as a faceplate devoid of silkscreened logos for an ultra-clean sleek look.
Additional features include Ethernet or Wi-Fi connectivity, TruBit™ 7-step Selectable PCM upsampling to 768kHz, and selectable PCM to DSD conversion with selectable 3-step DSD upsampling. Digital inputs include Coaxial (x2), Optical (x1), and AES/EBU (x1) as well as Coaxial and Optical digital outputs, RCA and XLR fully balanced outputs, OSO™ Re-clocking, MU-MIMO Wi-Fi, and a full 3-volt output and variable volume control for direct-to-amplifier connection.
The following section describes the DMS-650 basic specifications. The specifications are subject to change without notice or obligation.
Master Clock Jitter | Below measurable levels |
Digital Sampling Rates (Fs) | 44.1 kHz to 768 kHz, DSD64 to DSD512 |
Digital Filter | 32-Bit 8x Oversampling Digital Filter |
Digital/Analog Converters | 2 – 2 channel AK4497EQ for working on true balanced output |
BLUETOOTH | CSR Bluetooth v 4.0 with aptX® HD for 24 Bit / 48 kHz high definition audio decoder |
Analog Filter | 3rd Order Bessel |
Analog Outputs | Balanced XLR, Single – Ended RCA |
Digital Outputs | Coaxial operating at Sample Frequency (Fs) from 44.1 kHz to 386 kHz, 16 bit to 24 bit, DSD64, DSD128 Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16 bit to 24 bit, DSD64 |
Digital Inputs | USB x 3, SD Card x 1 BLUETOOTH x1 AES/EBU x1, Coaxial x2, Toslink x1 |
Digital Input Sample Rate | USB/HDD operating at Sample Frequency (Fs) from 44.1 kHz to 768 kHz, 16 bit to 32 bit, DSD 64, 128, 256, 512. BLUETOOTH Sample Frequency (Fs) 48 kHz, 24 bit. AES/EBU, Coaxial operating at Sample Frequency (Fs) from 44.1 kHz to 384 kHz, 16bit to 24 bit, DSD64 to DSD128 Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16bit to 24 bit, DSD64 |
Control | Trigger input 12VDC x1 IR control x1 |
Communication | Ethernet RJ45 full remote configuration interface Wi-Fi 802.11 b/g/n/ac support MU-MIMO |
Power Input | Configured at factory for either 110-120 or 220-240 VAC, 50-60 Hz |
AC Power Requirements | 45 Watts |
Finish | Custom aluminum chassis and faceplate available in either Silver or Black anodized finish |
Weight | 28.6 lbs |
Dimensions | 3.75″ H x 17.25″ W x 16.25″ D |
AUDIO (LPCM)
Frequency Range | 2 Hz – 22 kHz (44.1 kHz) |
Amplitude Linearity | 0.1 dB (20 Hz – 20 kHz) |
Phase Linearity | 3 degrees (20 Hz – 20 kHz) |
Dynamic Range | 121 dB (1 kHz) XLR OUT |
Signal-to-Noise Ratio | 115 dB (1 kHz) |
Channel Separation | 107 dB (1 kHz) |
Total Harmonic Distortion | 0.0004% (1 kHz) |
Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
NETWORK, USB, SD CARD PLAYBACK
Playback Format Supply | .dsf, .dff (DSD64, 128, 256, 512), .aif, .aiff, .alac, .flac, .m4a, .mp4, .wav, .ape, .mp3, .aac, .wma, .ogg, .asf |
Frequency Range | 2 Hz – 100 kHz +/- 3.0 dB |
Signal System | 16, 20, 24, & 32 bit PCM and 1 bit DSD |
Sampling Frequency | 44.1 kHz to 384 kHz PCM and 2.822MHz – 22.5792 MHz DSD |
Dynamic Range | 121 dB @1kHz XLR OUT |
DSD System Clock | Frequency 22.5792 MHz |
Signal-to-Noise Ratio | 115 dB |
Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
SPDIF PLAYBACK; COAXIAL, TOSLINK, AES/EBU (lPCM)
Frequency Range | 2 Hz – 100 kHz +/- 3.0 dB |
Signal System | 16, 20, and 24 bit |
Sampling Frequency | 44.1 kHz to 768 kHz PCM, DSD64, DSD128 |
Dynamic Range | 121 dB @1kHz XLR OUT |
System Clock | Frequency 22.5792 MHz |
Signal-to-Noise Ratio | 115 dB |
Audio Output Levelb | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
MQA (Master Quality Authenticated)
MQA is an award-winning British technology that delivers the sound of the original master recording. The master MQA file is fully authenticated and is small enough to stream or download.
Visit mqa.co.uk for more information.
The MQA logo is a trade mark of MQA Limited. © MQA Limited 2022
MQA (Master Quality Authenticated)
The DMS-650 includes MQA technology, which enables you to play back MQA audio files and streams, delivering the sound of the original master recording. The DMS-650 LED glows green or blue to indicate that the unit is decoding and playing an MQA stream or file, and denotes provenance to ensure that the sound is identical to that of the source material. It glows blue to indicate it is playing an MQA Studio file, which has either been approved in the studio by the artist/producer or has been verified by the copyright owner.
Roon is the most engaging, enjoyable way to browse your music.
Being RoonReady means that Cary Audio network players transparently discover and connect to Roon, with no network configuration, with bitperfect delivery of audio to your dac.
Together, Roon and Cary Audio deliver the power, flexibility, and performance benefits of networked audio, with the easiest setup and highest reliability available.
Pedido de informação
Related products
-
Produtos Audio
SCANSONIC – HD M5
490.00€Original price was: 490.00€.390.00€Current price is: 390.00€. -
Produtos Audio
SCANSONIC HD – M5
490.00€Original price was: 490.00€.390.00€Current price is: 390.00€. -
Produtos Audio
USHER – SD500